Combs &c. Families Counties in Ohio |
---|
Last updated
You are Our Visitor.
Please Email Additions/Corrections to Webmaster
The Northwest Territory was made up of land that would one day become Ohio, Indiana, Illinois, Michigan, Wisconsin, and part of Minnesota. The southeastern corner was first settled by a group of 48 members of an expedition called Ohio Company who had purchased one and a half million acres by Congress. By 1798 with a population of 5,000 the settlers, as provided for under the Northwest Ordinance of 1787, were given the right to elect a house of representatives. Ohio was admitted to the Union as the 17th state in 1803. Chillicothe is named state capital.
Combs BLM Land Patents of Ohio | Index |
---|---|
Miscellaneous | Records |
Adams | Records |
Allen | Records |
Auglaize | Records |
Belmont | Records |
Butler | Records |
Carroll | Records |
Clermont | Records |
Clinton | Records |
Columbiana | Records |
Coshocton | Records |
Cuyahoga | Records |
Darke | Records |
Guernsey | Records |
Hamilton | Records |
Hancock | Records |
Hardin Added 10 Mar 2009 | Records |
Highland | Records |
Holmes | Records |
Jackson | Records |
Knox | Records |
Lawrence | Records |
Licking | Records |
Logan | Records |
Meigs | Records |
Mercer | Records |
Miami Added 18 Feb 2009 | Records |
Montgomery | Records |
Morgan | Records |
Muskingum | Records |
Noble | Records |
Perry | Records |
Pickaway | Records |
Pike | Records |
Portage | Records |
Preble | Records |
Putnam | Records |
Ross | Records |
Scioto | Records |
Shelby | Records |
Stark | Records |
Trumbull | Records |
Tuscarawas | Records |
Washington | Records |
Wayne | Records |
Williams | Records |
See Also the OH Death Certificate Database for more Combs Records for this state.