Parish | County | Mi. | Dir. |
All Hallows the Great | LND | 0 | |
All Hallows the Less | LND | 0 | |
Holy Trinity the Less | LND | 0 | |
St Antholin Budge Row |
LND |
0 |
|
St Benet Paul's Wharf | LND | 0 | |
St Edmund The King and Martyr | LND | 0 | |
St James Garlickhithe | LND | 0 | |
St John the Baptist Walbrook | LND | 0 | |
St Lawrence Pountney | LND | 0 | |
St Magnus the Martyr | LND | 0 | |
St Margaret Moses | LND | 0 | |
St Margaret New Fish Street | LND | 0 | |
St Martin Orgar & St Clement Eastcheap | LND | 0 | |
St Martin Vintry | LND | 0 | |
St Mary Abchurch | LND | 0 | |
St Mary Aldermary |
LND |
0 |
|
St Mary Bothaw | LND | 0 | |
St Mary Magdalene Old Fish Street | LND | 0 | |
St Mary Mountshaw | LND | 0 | |
St Mary Somerset | LND | 0 | |
St Mary Woolchurch Haw | LND | 0 | |
St Mary Woolnoth | LND | 0 | |
St Michael Crooked Lane | LND | 0 | |
St Michael Paternoster Royal | LND | 0 | |
St Michael Queenhithe | LND | 0 | |
St Mildred Bread St | LND | 0 | |
St Nicholas Acons | LND | 0 | |
St Nicholas Cole Abbey | LND | 0 | |
St Nicholas Olave | LND | 0 | |
St Peter Paul's Wharf | LND | 0 | |
St Stephen Walbrook & St Benet Sherehog | LND | 0 | |
St Swithin London Stone | LND | 0 | |
St Thomas Apostle | LND | 0 | |
Bridewell Hospital | LND | 0.62 | W |
Middle Temple | MDX | 0.62 | W |
St Andrew by Wardrobe | LND | 0.62 | W |
St Ann Blackfriars | LND | 0.62 | W |
The Temple (See Inns of Court) | LND | 0.62 | W |
All Hallows Barking* | LND | 0.62 | E |
All Hallows Lombard St | LND | 0.62 | E |
All Hallows Staining | LND | 0.62 | E |
Holy Trinity Minories (see St Botolph Without Aldgate) | LND | 0.62 | E |
Liberty of the Tower | MDX | 0.62 | E |
St Andrew Hubbard | LND | 0.62 | E |
St Benet Gracechurch | LND | 0.62 | E |
St Botolph Billingsgate | LND | 0.62 | E |
St Dionis Backchurch | LND | 0.62 | E |
St Dunstan in the East | LND | 0.62 | E |
St Gabriel Fenchurch | LND | 0.62 | E |
St George Botolph Lane | LND | 0.62 | E |
St Katherine Coleman | LND | 0.62 | E |
St Katherine by the Tower | LND | 0.62 | E |
St Leonard Eastcheap | LND | 0.62 | E |
St Margaret Pattens | LND | 0.62 | E |
St Mary at Hill | LND | 0.62 | E |
St Olave Hart St | LND | 0.62 | E |
St Peter on The Tower | MDX | 0.62 | E |
Liberty of the Glasshouse Yard | MDX | 0.62 | N |
Newington (All Saints, Holy Trinity, St. Mary, St. Matthew) | SRY | 0.62 | S |
Charterhouse Chapel | LND | 0.87 | NW |
Fleet Prison | LND | 0.87 | NW |
Holy Trinity Gough Sq | LND | 0.87 | NW |
Inns of Court: Barnards Inn, Furnivals Inn, Lincoln's Inn, Sergeants Inn, Staple Inn, Thavias Inn |
MDX |
0.87 |
NW |
Liberty of Saffron Hill | MDX | 0.87 | NW |
Liberty of the Rolls | MDX | 0.87 | NW |
St Bartholomew the Less | LND | 0.87 | NW |
St Bride Fleet St | LND | 0.87 | NW |
St Dunstan in the West | LND | 0.87 | NW |
St Martin Ludgate | LND | 0.87 | NW |
St Sepulchre Newgate | LND | 0.87 | NW |
St Thomas in The Liberty of the Rolls | LND | 0.87 | NW |
All Hallows London Wall | LND | 0.87 | NE |
Liberty of Norton Folgate | MDX | 0.87 | NE |
Old Artillery Ground | MDX | 0.87 | NE |
St Andrew Undershaft | LND | 0.87 | NE |
St Botolph Without Aldgate | LND | 0.87 | NE |
St Botolph Without Bishopsgate | LND | 0.87 | NE |
St Ethelburga Bishopsgate | LND | 0.87 | NE |
St Helen Bishopsgate | LND | 0.87 | NE |
St James Dukes Place | LND | 0.87 | NE |
St Katherine Creechurch | LND | 0.87 | NE |
St Martin Outwich | LND | 0.87 | NE |
St Michael Cornhill | LND | 0.87 | NE |
St Peter Cornhill | LND | 0.87 | NE |
St Peter Le Poor | LND | 0.87 | NE |
Spitalfields (Christchurch, St Mary Spital Square) | MDX | 0.87 | NE |
Bermondsey (St James, St John Horsleydown, St Mary Magdalene) | SRY | 0.87 | SE |
All Hallows Bread St | LND | 1.24 | N |
All Hallows Honeylane | LND | 1.24 | N |
Christchurch Greyfriars | LND | 1.24 | N |
Lamb Chapel | LND | 1.24 | N |
Mercers Hall Cheapside | LND | 1.24 | N |
Ratcliff | LND | 1.24 | N |
St Alban Wood St | LND | 1.24 | N |
St Alphage London Wall | LND | 1.24 | N |
St Augustine Watling St | LND | 1.24 | N |
St Benet Sherehog | LND | 1.24 | N |
St Ann & St Agnes Aldersgate | LND | 1.24 | N |
St Anne & St Agnes (Gresham St?) | LND | 1.24 | N |
St Bartholomew Exchange | LND | 1.24 | N |
St Bartholomew Moor Lane | LND | 1.24 | N |
St Bartholomew the Great | LND | 1.24 | N |
St Benet Fink | LND | 1.24 | N |
St Botolph Without Aldersgate | LND | 1.24 | N |
St Christopher le Stock | LND | 1.24 | N |
St Faith under St Paul | LND | 1.24 | N |
St Giles Cripplegate | LND | 1.24 | N |
St Gregory by St Paul | LND | 1.24 | N |
St John the Evangalist Friday Street | LND | 1.24 | N |
St John Zachary | LND | 1.24 | N |
St Lawrence Jewry | LND | 1.24 | N |
St Leonard Foster Lane | LND | 1.24 | N |
St Luke Old Street | MDX | 1.24 | N |
St Margaret Lothbury | LND | 1.24 | N |
St Martin Pomeroy | LND | 1.24 | N |
St Mary Le Bow | LND | 1.24 | N |
St Mary Magdalen Milk Street | LND | 1.24 | N |
St Mary Staining | LND | 1.24 | N |
St Mary the Virgin Aldermanbury | LND | 1.24 | N |
St Matthew Friday Street | LND | 1.24 | N |
St Michael Bassishaw | LND | 1.24 | N |
St Michael Le Querne | LND | 1.24 | N |
St Mildred Poultry & St Mary Colechurch | LND | 1.24 | N |
St Michael Wood St | LND | 1.24 | N |
St Olave Old Jewry | LND | 1.24 | N |
St Olave Silver St | LND | 1.24 | N |
St Pancras Soper Lane | LND | 1.24 | N |
St Paul's Cathedral | LND | 1.24 | N |
St Peter Westcheap | LND | 1.24 | N |
St Stephen Coleman St | LND | 1.24 | N |
St Vedast Foster Lane | LND | 1.24 | N |
Shoreditch (Geffrey's Almhouses, St John the Baptist, St Leonard, St Leonard Workhouse, St Mary Haggerstone) |
MDX |
1.24 |
N |
Whitehall, Chapel Royal | MDX | 1.24 | W |
St George in the East | MDX | 1.24 | E |
Wapping | MDX | 1.24 | E |
Walworth (St John, St Peter, St Stephen) | SRY | 1.24 | S |
Clerkenwell (St. James, St. John the Baptist, St. Mark) | MDX | 1.38 | NW |
Finsbury (St Luke Old St, St Paul Bunhill Row, St Paul Clerkenwell, St Thomas Charterhouse) | MDX | 1.38 | NW |
Holborn (Holy Trinity Kingsway, Lincoln's Inn Roman Catholic, Lincolns Inn Chapel, Lying in Hospital Endell St, St Andrew, St Giles & St George) | MDX | 1.38 | NW |
Gray's Inn (See Inns of Court) | MDX | 1.38 | NW |
Stepney (All Saints, St Dunstan, St. Peter, St Phillip the Apostle, St Thomas, Workhouse, Whitechapel: St Jude and St. Mary) | MDX | 1.38 | NE |
Bethnal Green (St Andrew, St Matthew) | MDX | 1.75 | NE |
Lambeth (St Andrew, St Ann, St John the Evangelist, St Mary) | SRY | 1.75 | SW |
Bloomsbury (St George) | MDX | 1.75 | NW |
St Pancras (All Saints, Foundling Hospital, Old Church, Percy Chapel, St John the Baptist, St Mary the Virgin, St Peter) See Holborn | MDX | 1.75 | NW |
Shadwell | MDX | 1.86 | E |
Westminster (Abbey, St Anne Soho, St. Clements Danes, St. George Hyde Park, St. George Mayfair, St Giles in the Fields (1.86 W), St. James, St. John Smith Sq., St. John the Evangelist, St. Luke, St. Margaret, St Martin in the Fields, St Martin's Workhouse, St Mary le Strand, St Mary Soho, St Paul Covent Gardens, St Peter Gt Windmill St, St Thomas Regent St, Somerset House) |
MDX |
1.96 |
SW |
Bermondsey, St John Horsleydown | SRY | 1.96 | SE |
Camberwell (Christchurch, St George, St Giles, St Phillip the Apostle) | SRY | 1.96 | SE |
Rotherhithe (All Saints, Christchurch, Holy Trinity, St Mary) | SRY | 1.96 | SE |
Southwark (Christchurch, St George the Martyr, St John Horsleydown, St Jude, St Mary Magdalene, St Olave (Combs), St Paul, Southwark, St Saviour (Archdale), St Thomas) |
SRY |
1.96 |
SE |
St George the Martyr | MDX | 1.96 | NW |
Pentonville | MDX | 1.96 | NW |
Hoxton (Christchurch, St Aske Hospital) | MDX | 1.96 | NE |
Kennington (St Mark) | SRY | 2.24 | SW |
Islington (Holy Trinity, St Barnabus, St John, St Mary, St Paul) | MDX | 2.56 | NW |
Limehouse (St Anne, St John the Evangelist) | MDX | 2.56 | NE |
St Martin in the Fields (see Westminster) | MDX | 2.56 | SW |
Hackney (St. Banabus with St Paul, St John, St John of Jerusalem, St Thomas) |
MDX |
2.77 |
NE |
Stratford Le Bow, St Mary | MDX | 2.77 | NE |
St George Hanover Square | MDX | 2.77 | NW |
St John the Baptist Savoy | MDX | 2.77 | NW |
Camden | MDX | 3.1 | NW |
Poplar | MDX | 3.1 | E |
Deptford (St James Hatcham, St Nicholas, St Paul) | KEN | 3.1 | SE |
Brixton | SRY | 3.16 | SW |
Battersea | SRY | 3.51 | SW |
Kentish Town | MDX | 3.51 | NW |
Chelsea (St. Luke, Pensioners Army Hospital) | MDX | 3.62 | SW |
Clapham (Holy Trinity, St James) | SRY | 3.62 | SW |
Hernhill (St Paul) | SRY | 3.72 | S |
Oxford Chapel Vere St | LND | 3.77 | NW |
Paddington (Holy Trinity, St James, St Mary) | MDX | 3.77 | NW |
Stoke Newington, St Mary | MDX | 3.77 | NE |
Bromley | MDX | 3.97 | NE |
St Marylebone (All Souls, Christchurch, Fitzroy, Holy Trinity, St Andrew, St Mary Bryanstone, St Marylebone, St Thomas) |
MDX |
4.16 |
NW |
Kensington (Holy Trinity Brompton, Holy Trinity Knightsbridge, St Mary Abbots) |
MDX |
4.39 |
SW |
Lee | KEN | 4.48 | SE |
Greenwich (Royal Hospital, St Alphege) | KEN | 4.73 | SE |
Hampstead (St John, Workhouse) | MDX | 4.85 | NW |
Lewisham | KEN | 4.85 | SE |
Leyton | ESS | 4.85 | NE |
Notting Hill (St John the Evangelist, St Mark) | MDX | 4.97 | W |
Highgate | MDX | 5 | NW |
Dulwich, College | SRY | 5.12 | SE |
West Ham | ESS | 5.3 | NE |
Wandsworth (All Saints) | SRY | 5.34 | SW |
Fulham | MDX | 5.55 | SW |
Sydenham | KEN | 5.55 | SE |
West Norwood | SRY | 5.59 | S |
Charlton (Greenwich) | KEN | 5.72 | SE |
Hornsey | MDX | 5.72 | NW |
Lee | BKM | 5.72 | SE |
Streatham | SRY | 5.72 | SW |
Hammersmith | MDX | 6.24 | SW |
Tottenham | MDX | 6.24 | NE |
Penge | SRY | 6.33 | SE |
Putney (St Mary) | SRY | 6.39 | SW |
Tooting Graveney | SRY | 6.39 | SW |
Walthamstow | ESS | 6.39 | NE |
East Ham | ESS | 6.48 | NE |
Barnes | SRY | 6.69 | SW |
Twyford | MDX | 6.69 | NW |
Willesden | MDX | 6.69 | NW |
Woolwich (St Mary Magdalene) | KEN | 6.86 | SE |
Wanstead | ESS | 7.03 | NE |
Eltham | KEN | 7.24 | SE |
Acton | MDX | 7.45 | W |
Edmonton (St Paul) | MDX | 7.48 | NE |
Thornton Heath, St Paul | SRY | 7.48 | SW |
Wimbledon | SRY | 7.48 | SW |
Beckenham (Christchurch, St Paul) | KEN | 7.5 | SE |
Little Ilford | ESS | 7.5 | NE |
Chiswick | MDX | 7.55 | SW |
Plumstead | KEN | 7.55 | SE |
Finchley | MDX | 7.58 | NW |
Barking | ESS | 7.86 | NE |
Friern Barnet | MDX | 7.86 | NW |
Mitcham | SRY | 7.86 | SW |
Hendon | MDX | 7.9 | NW |
East Sheen | SRY | 8.07 | SW |
Mortlake | SRY | 8.07 | SW |
Selhurst | SRY | 8.07 | S |
Merton | SRY | 8.1 | SW |
Kew | SRY | 8.29 | SW |
Bromley | KEN | 8.45 | SE |
Woodford | ESS | 8.45 | NE |
Morden | SRY | 8.63 | SW |
Shortlands | KEN | 8.63 | SE |
East Wickham | KEN | 8.89 | SE |
New Brentford | MDX | 8.89 | SW |
Bexley | KEN | 9.23 | SE |
Ealing (Christ Church) | MDX | 9.32 | W |
Minster in Thanet | KEN | 9.34 | SW |
Beddington | SRY | 9.4 | SW |
Beddington with Wallington | SRY | 9.4 | SW |
Richmond near Leyburn | SRY | 9.46 | SW |
Richmond, St John | SRY | 9.46 | SW |
Richmond, St Mary Magdalene | SRY | 9.46 | SW |
Kingsbury | MDX | 9.48 | NW |
Chiselhurst (Christchurch, The Annunciation) | KEN | 9.7 | SE |
Chingford | ESS | 9.72 | NE |
Wembley | MDX | 9.82 | NW |
Enfield (St Andrew) | MDX | 9.96 | NE |
Croydon (St. Augustine, St John the Baptist, St Luke Woodside, St Michael) |
SRY |
9.96 |
SE |
Hayes | KEN | 10.01 | SE |
Sidcup | KEN | 10.01 | SE |
Totteridge | HRT | 10.01 | NW |
West Wickham | KEN | 10.03 | SE |
Old Brentford | MDX | 10.11 | SW |
Perivale (St Mary the Virgin) | MDX | 10.11 | NW |
Dagenham | ESS | 10.24 | NE |
Petersham | SRY | 10.28 | SW |
Addington | SRY | 10.41 | SE |
Blackheath | KEN | 10.41 | NE |
Carshalton | SRY | 10.41 | SW |
Barnet | HRT | 10.56 | NW |
Hanwell | MDX | 10.56 | W |
Chigwell | ESS | 10.58 | NE |
Kingston on Thames | SRY | 10.69 | SW |
Little Stanmore | MDX | 10.69 | NW |
Sutton | SRY | 10.85 | SW |
Isleworth | MDX | 11.01 | SW |
Malden | SRY | 11.06 | SW |
St Pauls Cray | KEN | 11.06 | SE |
Chipping Barnet | HRT | 11.11 | NW |
Great Stanmore | MDX | 11.2 | NW |
Foots Cray | KEN | 11.2 | SE |
Harrow on the Hill | MDX | 11.2 | NW |
Erith | KEN | 11.33 | SE |
Norwood | MDX | 11.33 | SW |
Cuddington | SRY | 11.4 | SW |
Keston | KEN | 11.4 | SE |
Twickenham | MDX | 11.42 | SW |
Hampton Wick | MDX | 11.55 | SW |
Hounslow | MDX | 11.6 | SW |
Monken Hadley | MDX | 11.67 | NW |
North Cray | KEN | 11.67 | SE |
Teddington | MDX | 11.72 | SW |
Sanderstead | SRY | 11.82 | SE |
Farnborough | KEN | 11.87 | SE |
Greenford | MDX | 11.87 | NW |
St Mary Cray | KEN | 11.87 | SE |
Loughton | ESS | 12.06 | NE |
Northolt | MDX | 12.06 | NW |
Cheam | SRY | 12.23 | SW |
Edgware | MDX | 12.33 | NW |
Orpington | KEN | 12.33 | SE |
Surbiton | SRY | 12.33 | SW |
Crayford | KEN | 12.38 | SE |
Rainham | ESS | 12.48 | NE |
Heston | MDX | 12.56 | SW |
Waltham Cross | HRT | 12.56 | NE |
Waltham Holy Cross | ESS | 12.97 | NE |
Ewell | SRY | 13.1 | SW |
Dartford | KEN | 13.16 | SE |
Elstree | HRT | 13.18 | NW |
Chelsfield | KEN | 13.21 | SE |
Long Ditton | SRY | 13.21 | SW |
Thames Ditton | SRY | 13.29 | SW |
Hampton | MDX | 13.34 | SW |
Chelsham | SRY | 13.41 | SE |
Woodmansterne | SRY | 13.41 | SW |
Hornchurch (Archdale, Ayloffe, Sexton) | ESS | 13.57 | NE |
Hanworth | MDX | 13.62 | SW |
Romford | ESS | 13.62 | NE |
Downe | KEN | 13.64 | SE |
West Molesey | SRY | 13.64 | SW |
Wennington | ESS | 13.67 | E |
Chessington | SRY | 13.68 | SW |
Coulsdon | SRY | 13.72 | SW |
Hayes | MDX | 13.72 | NW |
Banstead | SRY | 13.75 | SW |
Cheshunt | HRT | 13.79 | NE |
Crockenhill | KEN | 13.79 | SE |
East Molesey | SRY | 13.79 | SW |
Warlingham | SRY | 13.79 | SE |
Cranford | MDX | 13.89 | SW |
Northaw | HRT | 13.89 | NW |
Swanley | KEN | 13.96 | SE |
Lambourne | ESS | 14.06 | NE |
Ridge | HRT | 14.18 | NW |
Pinner | MDX | 14.19 | NW |
Wilmington | KEN | 14.19 | SE |
Havering-atte-Bower | ESS | 14.3 | NE |
Theydon Bois | ESS | 14.3 | NE |
Feltham | MDX | 14.34 | SW |
South Mimms | MDX | 14.45 | NW |
Epsom (Workhouse) | SRY | 14.49 | SW |
Claygate | SRY | 14.5 | SW |
Stapleford Abbots | ESS | 14.55 | NE |
Chipstead | SRY | 14.62 | SW |
Shenley | HRT | 14.82 | NW |
Aveley | ESS | 14.91 | E |
Esher | SRY | 14.96 | SW |
Halsted | KEN | 14.96 | SE |
Hillingdon | MDX | 14.96 | NW |
Cudham | KEN | 15.02 | SE |
Harlington | MDX | 15.02 | SW |
Bushey | HRT | 15.04 | NW |
Theydon Garnon | ESS | 15.04 | NE |
Woldingham | SRY | 15.23 | SE |
Sunbury | MDX | 15.28 | SW |
Tatsfield | SRY | 15.34 | SE |
East Bedfont | MDX | 15.53 | SW |
Felstead | ESS | 15.53 | NE |
Ruislip | MDX | 15.53 | NW |
Upminster | ESS | 15.53 | NE |
Caterham | SRY | 15.54 | SE |
Chaldon | SRY | 15.54 | SW |
North Mimms | HRT | 15.58 | NW |
Sutton at Hone | KEN | 15.58 | SE |
Kingswood | SRY | 15.72 | SW |
Wormley | HRT | 15.73 | NE |
High Cross | HRT | 15.81 | NW |
Ickenham | MDX | 15.84 | NW |
Stone (Dartford) | KEN | 15.84 | SE |
Theydon Mount | ESS | 15.84 | NE |
Epping | ESS | 15.87 | NE |
Lullingstone | KEN | 15.91 | SE |
Cranham | ESS | 16.13 | NE |
South Ockenden | ESS | 16.16 | NE |
West Drayton | MDX | 16.16 | SW |
Ashtead | SRY | 16.2 | SW |
Farningham | KEN | 16.2 | SE |
Walton on Thames | SRY | 16.2 | SW |
West Thurrock | ESS | 16.2 | SE |
Stapleford Tawney | ESS | 16.26 | NE |
Darenth | KEN | 16.31 | SE |
Hersham | SRY | 16.4 | SW |
Knockholt | KEN | 16.4 | SE |
Eynsford | KEN | 16.54 | SE |
Horton Kirkby | KEN | 16.67 | SE |
Shoreham | KEN | 16.69 | SE |
St Margarets | KEN | 16.73 | SE |
Navestock | ESS | 16.78 | NE |
Cowley | MDX | 16.82 | NW |
Harmondsworth (St. Mary) | MDX | 16.88 | SW |
Uxbridge | MDX | 16.88 | NW |
Merstham | SRY | 16.88 | SW |
Ashford | MDX | 16.9 | SW |
Titsey | SRY | 16.9 | SE |
Broxbourne | HRT | 16.96 | NE |
Gatton | SRY | 17.06 | SW |
North Ockenden | ESS | 17.06 | NE |
Nazeing | ESS | 17.09 | NE |
Little Munden | HRT | 17.14 | NW |
Swanscombe | KEN | 17.18 | SE |
Colney Heath | HRT | 17.23 | NW |
Littleton | MDX | 17.23 | SW |
Watford | HRT | 17.27 | NW |
Great Warley | ESS | 17.3 | NE |
Walton on the Hill | SRY | 17.3 | SW |
Limpsfield | SRY | 17.33 | SE |
Stanwell | MDX | 17.33 | SW |
Chevening | KEN | 17.4 | SE |
Bayford | HRT | 17.44 | NW |
Little Berkhamstead | HRT | 17.49 | NW |
Shepperton | MDX | 17.5 | SW |
South Weald | ESS | 17.5 | NE |
Hoddesdon | HRT | 17.57 | NE |
London Colney | HRT | 17.58 | NW |
Otford | KEN | 17.59 | SE |
Essendon | HRT | 17.67 | NW |
Headley | SRY | 17.79 | SW |
Oxted | SRY | 17.79 | SE |
Westerham | KEN | 17.79 | SE |
Harefield | MDX | 17.89 | NW |
Bentley | ESS | 17.92 | NE |
Leatherhead | SRY | 17.92 | SW |
Weybridge | SRY | 17.92 | SW |
Denham | BKM | 17.93 | NW |
Cobham | SRY | 18.02 | SW |
Stoke D'Abernon | SRY | 18.02 | SW |
Iver | BKM | 18.03 | W |
Stifford | ESS | 18.03 | E |
Brasted | KEN | 18.11 | SE |
Godstone | SRY | 18.11 | SE |
Grays Thurrock | ESS | 18.11 | SE |
Kingsdown (Eynsford) | KEN | 18.11 | SE |
Laleham | MDX | 18.11 | SW |
Childerditch | ESS | 18.27 | NE |
Hatfield | HRT | 18.27 | NW |
North Weald Bassett | ESS | 18.27 | NE |
Staines | MDX | 18.27 | SW |
Sundridge | KEN | 18.44 | SE |
Stanford Rivers | ESS | 18.45 | NE |
Little Warley | ESS | 18.47 | NE |
Kelvedon Hatch | ESS | 18.64 | NE |
Bletchingley | SRY | 18.65 | SE |
Fawkham | KEN | 18.65 | SE |
Little Thurrock | ESS | 18.65 | E |
Nutfield | SRY | 18.68 | SW |
Great Parndon | ESS | 18.69 | NE |
Longfield | KEN | 18.69 | SE |
Colnbrook (See Stanwell, MDX) | BKM | 18.73 | SW |
Southfleet | KEN | 18.86 | SE |
Redhill (St John, St Matthew) | SRY | 18.89 | SW |
Shenfield | ESS | 18.89 | NE |
Tandridge | SRY | 18.89 | SE |
Northfleet | KEN | 19.01 | SE |
Northfleet, All Saints | KEN | 19.01 | SE |
Fetcham | SRY | 19.14 | SW |
Brentwood | ESS | 19.18 | NE |
Mickleham | SRY | 19.19 | SW |
Roydon | ESS | 19.29 | NE |
West Horndon | ESS | 19.29 | NE |
Langley Marish | BKM | 19.3 | NW |
Abbots Langley | HRT | 19.35 | NW |
Chertsey | SRY | 19.45 | SW |
Latton | ESS | 19.45 | NE |
Rickmansworth | HRT | 19.45 | NW |
Reigate | SRY | 19.62 | SW |
Rosherville | KEN | 19.62 | SE |
Buckland | SRY | 19.65 | SW |
Harlow | ESS | 19.74 | NE |
Stanstead Abbots | HRT | 19.74 | NE |
Greenstead (Chipping Ongar) | ESS | 19.77 | NE |
Kemsing | KEN | 19.77 | SE |
St Albans (Abbey, St. Michael, St. Peter, St. Stephen) | HRT | 19.82 | NW |
Betchworth | SRY | 19.85 | SW |
Little Parndon | ESS | 19.85 | NE |
Hertford (All Saints and St. John, St. Andrew) | HRT | 19.88 | N |
Orsett | ESS | 19.89 | E |
Sevenoaks | KEN | 19.89 | SE |
Chadwell | ESS | 19.92 | SE |
Hertingfordbury | HRT | 19.92 | NW |